Rent this catamaran with for 10 people















-
from £ 2,392 /week
-
4 cabins, 2 baths, 10 places
-
Catamaran with 11.98 m length in Port of Lefkas. For 10 people, 4 cabins and 2 baths.
The motor has 2 x 30 HP.
Further equipment: autopilot, binoculars, depth sounder, hand bearing compass, log speed, navigation charts, navigation equipment, outside chart plotter, VHF Radio, wind instruments, 12 volt socket, battery charger, CD player, inverter 12/220 V, MP3, tool set, automatic life jackets, bosun’s chair, distress flares, fire extinguisher, first aid kit, fog horn, life belt, life raft, wire cutter, anchor with chain, ballon fender, bimini top, boat hook, cockpit cushions, cockpit loudspeakers, double steering wheel, electric anchor windlass, fenders, gangway (Passerelle), hot/cold cockpit shower, jerry can for fuel, power socket, shore power cable (220V), spare anchor, sprayhood, swimming ladder, water hose, dinghy, bed linen, blankets, electric toilet, cooking utensils, cutlery, dishes, galley equipment, oven, refrigerator and batteries.
Photos











Availability
April | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
September | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
November | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
December | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
February | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | |||
March | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Prices
from | until | half day | day | week | |
---|---|---|---|---|---|
Jan 1, 2018 | Apr 27, 2018 | - | - | £ 2,392 | |
Apr 28, 2018 | May 18, 2018 | - | - | £ 3,220 | |
May 19, 2018 | Jun 22, 2018 | - | - | £ 4,600 | |
Jun 23, 2018 | Jun 29, 2018 | - | - | £ 4,967 | |
Jun 30, 2018 | Jul 27, 2018 | - | - | £ 5,059 | |
Jul 28, 2018 | Aug 17, 2018 | - | - | £ 5,979 | |
Aug 18, 2018 | Aug 31, 2018 | - | - | £ 5,059 | |
Sep 1, 2018 | Sep 21, 2018 | - | - | £ 4,967 | |
Sep 22, 2018 | Oct 5, 2018 | - | - | £ 4,600 | |
Oct 6, 2018 | Oct 19, 2018 | - | - | £ 3,220 | |
Oct 20, 2018 | Dec 31, 2018 | - | - | £ 2,392 |
Security deposit
The required deposit for this boat is £ 1,840
The deposit can be paid at check-in with the following payment methods:
Visa, Master Card.
Skipper
Optional skipper can be hired for
£ 138 / day
Please be aware that a valid boat license must be presented at check-in. .
Terms
Included in the price
- Outboard engine
Mandatory extras
- Charter package : £ 184 per rental
Optional extras
- Wi-Fi Internet : £ 46 per week
- Stand up Paddle (SUP) : £ 138 per week
- Railing net (Safety net) : £ 184 per rental
- Hostess : £ 110 per day
- Cook : £ 129 per day
- Deckhand/ Marinero : £ 74 per day
- Skipper : £ 138 per day
Timetable
- For week charters check-in is on Saturday at 17
- For week charters check-out is on Friday until 17
- For week charters it is allowed to sleep on board the night after the check-out
Base port
- The Mooring at the base port is included
- The boat does not have to return to the home port every night
Other conditions
- Second payment is due one month before charter
- If the charter is not possible because of severe weather conditions there is no refund or change of day.
-
All prices include tax.
The price of this boat was fixed in EUR. Due to exchange rates the price might vary from day to day.
Characteristics
Manufacturer | Nautitech Rochefort |
---|---|
Model | Nautitech 40 Open - 4 + 2 cab. |
Boat type | Catamaran |
Construction year | 2015 Very new boat! |
Length | 39.30 ft |
Beam | 21.33 ft |
Draft | 4.43 ft |
Day places | 10 people |
Berths | 10 people |
Cabins | 4 Maximum comfort! |
Heads | 2 |
Fresh water | 126.80 gal |
Fuel | Diesel |
Engine power | 2 x 30 H.P. |
Fuel tank capacity | 79.25 gal |
Deck equipment |
|
Electronics and navigation |
|
Water toys |
|
Others |
|